 
          | Player | G | W | L | GF-GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andreas S. DOR | 5 | 4 | 1 | 104 - 90 | 104 - 90 | 4 | |
| 2 | Deniz K. KAS | 5 | 4 | 1 | 116 - 69 | 116 - 69 | 4 | |
| 3 | Thomas G. BER | 5 | 3 | 2 | 105 - 99 | 105 - 99 | 3 | |
| 4 | Stefan C. KAS | 5 | 3 | 2 | 112 - 78 | 112 - 78 | 3 | |
| 5 | Antonius R. BRE | 5 | 1 | 4 | 71 - 101 | 71 - 101 | 1 | |
| 6 | Eric K. MOE | 5 | 0 | 5 | 42 - 113 | 42 - 113 | 0 | |
 Thomas N.
              Thomas N.     Lennart V.
              Lennart V.     Kathrin R.
              Kathrin R.     Christian S.
              Christian S.     Martin V.
              Martin V.     Christian S.
              Christian S.     Lennart V.
              Lennart V.     Lubomir P.
              Lubomir P.     Julian R.
              Julian R.     Lubomir P.
              Lubomir P.     Martin V.
              Martin V.     Thomas N.
              Thomas N.     Lennart V.
              Lennart V.     Kathrin R.
              Kathrin R.     Thomas N.
              Thomas N.