Player |
G |
W |
L |
Sets |
GF-GA |
Pts |
1 | | Kisiel, Krystian (3) | 11 | 9 | 2 | 29 - 10 | 395 - 258 | 9 |
2 | | Lahtinen, Ari (4) | 11 | 9 | 2 | 31 - 13 | 424 - 351 | 9 |
3 | | Rosenfeldt, Thade (8) | 11 | 8 | 3 | 28 - 11 | 388 - 263 | 8 |
4 | | Sloninka, Adrian (1) | 11 | 7 | 4 | 24 - 21 | 398 - 355 | 7 |
5 | | Hozanijazov, Aliser (12) | 11 | 7 | 4 | 23 - 14 | 342 - 294 | 7 |
6 | | Shkibel, Siarhei (10) | 11 | 6 | 5 | 22 - 20 | 387 - 330 | 6 |
7 | | Ovsjannikovs, Deniss (17) | 11 | 5 | 6 | 22 - 22 | 375 - 364 | 5 |
8 | | Viitamäki, Jouni (5) | 11 | 5 | 6 | 21 - 22 | 392 - 364 | 5 |
9 | | Oikarainen, Juha (7) | 11 | 4 | 7 | 17 - 27 | 344 - 397 | 4 |
10 | | Bertrand, Pierre (11) | 11 | 3 | 8 | 14 - 26 | 324 - 375 | 3 |
11 | | Kytöviita, Olli (6) | 11 | 3 | 8 | 14 - 26 | 310 - 365 | 3 |
12 | | Ruohonen, Teemu (9) | 11 | 0 | 11 | 0 - 33 | 0 - 363 | 0 |
Ranking of teams in groups will be determined by following rules:1) Points 2) Head-to-head points 3) Head-to-head sets won 4) Head-to-head setpoints +/- 5) Sets won 6) Set points +/- 7) Dice