Powered by GameResultsOnline.com tournament management

European Top Twelve

1.11. - 2.11.2019 Tartu | Estonia

Men Elite
Groups & Standings

Player G W L Sets GF-GA Pts
1Kisiel, Krystian (3)119229 - 10395 - 2589
2Lahtinen, Ari (4)119231 - 13424 - 3519
3Rosenfeldt, Thade (8)118328 - 11388 - 2638
4Sloninka, Adrian (1)117424 - 21398 - 3557
5Hozanijazov, Aliser (12)117423 - 14342 - 2947
6Shkibel, Siarhei (10)116522 - 20387 - 3306
7Ovsjannikovs, Deniss (17)115622 - 22375 - 3645
8Viitamäki, Jouni (5)115621 - 22392 - 3645
9Oikarainen, Juha (7)114717 - 27344 - 3974
10Bertrand, Pierre (11)113814 - 26324 - 3753
11Kytöviita, Olli (6)113814 - 26310 - 3653
12Ruohonen, Teemu (9)110110 - 330 - 3630
Ranking of teams in groups will be determined by following rules:1) Points 2) Head-to-head points 3) Head-to-head sets won 4) Head-to-head setpoints +/- 5) Sets won 6) Set points +/- 7) Dice
GameResultsOnline.com
servicedesk@gameresultsonline.com
+358 44 7599 554
© 2024 GameResultsOnline.com