| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CAN NADA | 14 | 10 | 0 | 4 | 47 - 39 | 29 |
| 2 | ![]() | HC ÄLGARNA | 14 | 10 | 0 | 4 | 43 - 30 | 28 |
| 3 | ![]() | G H EXCLUSIVE | 14 | 9 | 0 | 5 | 52 - 39 | 27 |
| 4 | ![]() | PLAYBOYS | 14 | 8 | 0 | 6 | 47 - 33 | 26 |
| 5 | ![]() | HC RÖURIKAS | 14 | 8 | 0 | 6 | 43 - 45 | 25 |
| 6 | ![]() | HC SKARVAN | 14 | 5 | 0 | 9 | 34 - 41 | 16 |
| 7 | ![]() | RED MACHINE | 14 | 4 | 0 | 10 | 28 - 43 | 11 |
| 8 | ![]() | HC PUCKINGS | 14 | 2 | 0 | 12 | 31 - 55 | 6 |
HC RÖURIKAS
G H EXCLUSIVE