| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kiekko-Espoo B | 3 | 3 | 0 | 0 | 15 | 6 |
| 2 | ![]() | Montreal Adrenaline U19 | 3 | 2 | 0 | 1 | 3 | 4 |
| 3 | ![]() | PEI Smashers | 3 | 2 | 0 | 1 | 2 | 4 |
| 4 | ![]() | Ringette Academy | 3 | 1 | 1 | 1 | -3 | 3 |
| 5 | ![]() | Tikkakosken Tikka | 3 | 0 | 1 | 2 | -10 | 1 |
| 6 | ![]() | NSR | 3 | 0 | 0 | 3 | -7 | 0 |
NSR
Montreal Adrenaline U19
Tikkakosken Tikka
PEI Smashers
Kiekko-Espoo B
Ringette Academy
Kiekko-Espoo B
Montreal Adrenaline U19
Ringette Academy
Tikkakosken Tikka
PEI Smashers
Kiekko-Espoo B
Montreal Adrenaline U19
Tikkakosken Tikka
Ringette Academy
NSR