Boys-08 AAA
Teams
Löwen Frankfurt, Frankfurt
Players
2 | Max Antmann | Defender |
3 | Tommaso Schrick | Defender |
7 | Felix Huckert | Defender |
8 | Daniel Schneider | Forward |
10 | Alex Am Ende | Forward |
11 | Martina Schrick | Defender |
13 | Alain Le Grand | Forward |
14 | Lennox Bill | Forward |
16 | Dmitro Vihuro | Forward |
17 | Florian Sutor | Forward |
19 | Niko Fatyka | Forward |
21 | Lennox Feitscher | Defender |
22 | Max Huckert | Forward |
23 | Emil Sender | Forward |
24 | Etienne Gabry | Goalie |
25 | Mile Stepanovic | Forward |
26 | Sascha Timofeev | Defender |
29 | Fabian Kuba | Forward |
30 | Joel Bucksch | Goalie |
34 | Krystof Hajny | Forward |
35 | Moa Hübner | Defender |
42 | Ivan Sytnyk | Forward |
44 | Justin Jürs | Forward |
Officials
Stanislav Fatyka | Head coach |
Marcus Heinrichs | General Manager |
Jürgen Antmann | Other |
Miroslava Fatyka | Other |
Games
08:30
Ice Arena Letnany, 1
HC Davos
HC Davos
Löwen Frankfurt
Löwen Frankfurt
12:30
Ice Arena Letnany, 1
Löwen Frankfurt
Löwen Frankfurt
EHC Uzwil
EHC Uzwil
08:30
Ice Arena Letnany, 1
Löwen Frankfurt
Löwen Frankfurt
Pro Team Select
Pro Team Select
11:10
Ice Arena Letnany, 1
HC Hvězda Praha
HC Hvězda Praha
Löwen Frankfurt
Löwen Frankfurt
08:30
Ice Arena Letnany, 1
Buldoci Neratovice
Buldoci Neratovice
Löwen Frankfurt
Löwen Frankfurt
13:50
Ice Arena Letnany, 1
Pro Team Select
Pro Team Select
Löwen Frankfurt
Löwen Frankfurt