| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | KuPS | 5 | 3 | 1 | 1 | 16 - 5 | 10 |
| 2 | IFK Lidingö | 5 | 3 | 0 | 2 | 10 - 6 | 9 | |
| 3 | ![]() | FC Lahti United | 5 | 3 | 0 | 2 | 21 - 6 | 9 |
| 4 | ![]() | TPS | 5 | 2 | 2 | 1 | 10 - 6 | 8 |
| 5 | ![]() | JK Tallinna Kalev | 5 | 2 | 1 | 2 | 5 - 8 | 7 |
| 6 | OTP | 5 | 0 | 0 | 5 | 2 - 33 | 0 | |
JK Tallinna Kalev
FC Lahti United
JK Tallinna Kalev
FC Lahti United