
| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Blues Juniors Blue | 5 | 5 | 0 | 0 | 48 - 3 | 15 |
| 2 | ![]() | Jokerit Blue | 5 | 4 | 0 | 1 | 33 - 5 | 12 |
| 3 | ![]() | KooKoo | 5 | 3 | 0 | 2 | 29 - 25 | 9 |
| 4 | ![]() | EVU 1 | 5 | 2 | 0 | 3 | 24 - 21 | 6 |
| 5 | ![]() | HIFK Red | 5 | 1 | 0 | 4 | 15 - 36 | 3 |
| 6 | ![]() | Kiekko-Laser White | 5 | 0 | 0 | 5 | 4 - 63 | 0 |
Kiekko-Laser White
Blues Juniors Blue
EVU 1
Kiekko-Laser White
KooKoo
Blues Juniors Blue
Kiekko-Laser White
HIFK Red
Blues Juniors Blue
Jokerit Blue
Blues Juniors Blue
EVU 1
Jokerit Blue
Kiekko-Laser White
HIFK Red
Blues Juniors Blue
Kiekko-Laser White
KooKoo