| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Narva PSK | 5 | 5 | 0 | 0 | 31 - 3 | 10 |
| 2 | ![]() | HK Tornaado | 5 | 4 | 0 | 1 | 22 - 12 | 8 |
| 3 | ![]() | HC Panter Punane | 5 | 3 | 0 | 2 | 11 - 26 | 6 |
| 4 | ![]() | HC Panter Must | 5 | 1 | 0 | 4 | 9 - 16 | 2 |
| 5 | ![]() | HAKI | 5 | 1 | 0 | 4 | 9 - 17 | 2 |
| 6 | ![]() | BHC37 | 5 | 1 | 0 | 4 | 11 - 19 | 2 |
HC Panter Must
HC Panter Punane
Narva PSK
HC Panter Must
HK Tornaado
HC Panter Punane
HC Panter Punane
Narva PSK
HC Panter Must
HK Tornaado