| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Rezeknes BJSS/LUSI | 5 | 5 | 0 | 0 | 43 - 4 | 10 |
| 2 | ![]() | Narva PSK | 5 | 3 | 1 | 1 | 55 - 8 | 7 |
| 3 | ![]() | HC Vipers Red | 5 | 3 | 1 | 1 | 43 - 8 | 7 |
| 4 | ![]() | HC Panter Black | 5 | 2 | 0 | 3 | 15 - 28 | 4 |
| 5 | ![]() | HC Vipers White | 5 | 0 | 1 | 4 | 3 - 50 | 1 |
| 6 | ![]() | HC Panter Red | 5 | 0 | 1 | 4 | 5 - 66 | 1 |
HC Panter Black
HC Vipers Red
HC Panter Red
HC Vipers White
Rezeknes BJSS/LUSI
Narva PSK
HC Panter Red
HC Panter Black
Rezeknes BJSS/LUSI
HC Vipers Red
Narva PSK
HC Vipers White
HC Vipers White
HC Vipers Red
HC Panter Black
Rezeknes BJSS/LUSI
HC Vipers Red
HC Panter Red
HC Vipers White
Rezeknes BJSS/LUSI
Narva PSK
HC Panter Black
HC Panter Red
Rezeknes BJSS/LUSI
HC Panter Black
HC Vipers White