| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | HC Panter Must | 4 | 4 | 0 | 0 | 17 - 6 | 8 |
| 2 | ![]() | HK Olaine | 4 | 3 | 0 | 1 | 17 - 4 | 6 |
| 3 | ![]() | Rezekne BJSS/Lusi | 4 | 2 | 0 | 2 | 10 - 11 | 4 |
| 4 | ![]() | Sostine Hockey | 4 | 1 | 0 | 3 | 10 - 10 | 2 |
| 5 | ![]() | HC Vipers Red | 4 | 0 | 0 | 4 | 3 - 26 | 0 |
HC Panter Must
Sostine Hockey
HC Vipers Red
Rezekne BJSS/Lusi
HC Panter Must
HK Olaine
Sostine Hockey
HC Vipers Red
Rezekne BJSS/Lusi
HK Olaine
HC Panter Must
HC Vipers Red
Sostine Hockey
Rezekne BJSS/Lusi
HK Olaine
Sostine Hockey
HC Panter Must
Rezekne BJSS/Lusi
HK Olaine
HC Vipers Red