2011
Teams
Preussen Berlin Capitals,
Players
| 1 | MALINA, Robert | Goalie |
| 3 | BIERMANN, Nils | Defender |
| 4 | ARNDT, Leo | Defender |
| 8 | ENGLERT, Tim | Forward |
| 12 | KASSAY-KÉZI, Kund | Forward |
| 13 | SCHWIENBACHER, Paula | Defender |
| 14 | TENGG, Leo | Forward |
| 15 | SCHORLEMMER, Matti | Defender |
| 17 | MEYER, Levi | Defender |
| 18 | HERLITZ, Nic | Forward |
| 19 | ENGEVIK, Thrym | Forward |
| 20 | HÄCKER, Kilian | Forward |
| 22 | KREISELMEYER, Elias | Defender |
| 24 | NIEDERMÖLLER, Toni | Forward |
| 25 | SCHILLING, Sebastian | Forward |
| 26 | POSSNER, Linus | Forward |
| 31 | HOCHSTAFFL, David | Goalie |
| 32 | BAJOR, Julian | Forward |
| 33 | KHOKHLOV, Roman | Defender |
| 34 | WALTER, Joel | Defender |
Officials
| ERIKZON, Olof | Head coach |
| ARNDT, Christopher | Other |
| SCHILLING, André | Other |
| ZOSCHKE, Niklas | Trainer |
Games
13:50
Ice Arena Letňany, Letňany Arena I.
White Stars
White Stars
Preussen Berlin Capitals
Preussen Berlin Capitals
16:30
Ice Arena Letňany, Letňany Arena I.
Hockey Staff
Hockey Staff
Preussen Berlin Capitals
Preussen Berlin Capitals
08:30
Ice Arena Letňany, Letňany Arena I.
Preussen Berlin Capitals
Preussen Berlin Capitals
Ice Mamoth
Ice Mamoth
13:50
Ice Arena Letňany, Letňany Arena I.
Vienna Capitals
Vienna Capitals
Preussen Berlin Capitals
Preussen Berlin Capitals
10:05
Ice Arena Letňany, Letňany Arena I.
Preussen Berlin Capitals
Preussen Berlin Capitals
HC Lev Benešov
HC Lev Benešov
12:45
Ice Arena Letňany, Letňany Arena I.
Ice Mamoth
Ice Mamoth
Preussen Berlin Capitals
Preussen Berlin Capitals