| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sport 4 | 4 | 3 | 1 | 0 | 27 - 18 | 7 |
| 2 | ![]() | Kisa-Eagles 2 | 4 | 3 | 0 | 1 | 39 - 15 | 6 |
| 3 | ![]() | HaKi White | 4 | 1 | 2 | 1 | 20 - 18 | 4 |
| 4 | ![]() | TPS 4 | 4 | 1 | 1 | 2 | 18 - 19 | 3 |
| 5 | ![]() | Lukko Blues | 4 | 0 | 0 | 4 | 9 - 43 | 0 |
Lukko Blues
TPS 4
HaKi White
Kisa-Eagles 2
Lukko Blues
Sport 4
TPS 4
Kisa-Eagles 2
Lukko Blues
HaKi White
Lukko Blues
Kisa-Eagles 2
Sport 4
Kisa-Eagles 2
Sport 4
HaKi White