Teams
MOP,
Players
| Marcel Mattson | Goalie |
| Björn Snellman | Goalie |
| Carl-Axel Braskén | |
| 2 | Artem Gornostajev | |
| 3 | Tommy Isaksson | |
| 4 | Anton Andtbacka | |
| 5 | Valtteri Kotanen | |
| 6 | Jonas Portin | |
| 7 | Lauri Storbacka | |
| 11 | Jesper Portin | |
| 12 | Jonny Fagerudd | |
| 13 | Joakim Kasslin | |
| 15 | Joel Nyqvist | |
| 15 | John Fellman | |
| 16 | Erik Lillvik | |
| 17 | Emil Mattsson | |
| 18 | Viktor Björklund | |
| 19 | Pauli Klasila | |
Games
MOP
MOP
HC Raakapeli
HC Raakapeli
MOP
MOP
Highsticks 2
Highsticks 2
Sundströms
Sundströms
MOP
MOP
HC Raakapeli
HC Raakapeli
MOP
MOP
MOP
MOP
Sundströms
Sundströms
Highsticks 2
Highsticks 2
MOP
MOP