| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kiekko-Espoo II | 5 | 4 | 1 | 0 | 28 - 13 | 9 |
| 2 | ![]() | HIFK | 5 | 3 | 2 | 0 | 21 - 6 | 8 |
| 3 | ![]() | Swedehockey Elite | 5 | 3 | 0 | 2 | 14 - 11 | 6 |
| 4 | ![]() | Wolfpack Hockey | 5 | 1 | 2 | 2 | 18 - 19 | 4 |
| 5 | ![]() | Stockholm Artist | 5 | 1 | 1 | 3 | 14 - 20 | 3 |
| 6 | ![]() | KooKoo Black | 5 | 0 | 0 | 5 | 8 - 34 | 0 |
Kiekko-Espoo II
Swedehockey Elite
KooKoo Black
Wolfpack Hockey
Swedehockey Elite
HIFK
Stockholm Artist
KooKoo Black
Wolfpack Hockey
Kiekko-Espoo II
Swedehockey Elite
Wolfpack Hockey
Kiekko-Espoo II
Stockholm Artist
Stockholm Artist
Swedehockey Elite
KooKoo Black
Kiekko-Espoo II
Wolfpack Hockey
Stockholm Artist
Swedehockey Elite
KooKoo Black