| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kiekko-Espoo B | 5 | 5 | 0 | 0 | 35 | 10 |
| 2 | ![]() | Unicorns | 5 | 4 | 0 | 1 | 18 | 8 |
| 3 | ![]() | Blue Rings B Black | 5 | 4 | 0 | 1 | 28 | 8 |
| 4 | ![]() | Lahti Ringette B | 5 | 4 | 0 | 1 | 5 | 8 |
| 5 | ![]() | VG-62 | 5 | 2 | 2 | 1 | 16 | 6 |
| 6 | ![]() | Alberta Avalanche | 5 | 1 | 1 | 3 | -11 | 3 |
| 7 | ![]() | Helsinki Ringette | 5 | 1 | 1 | 3 | -16 | 3 |
| 8 | ![]() | True North | 5 | 0 | 2 | 3 | -15 | 2 |
| 9 | ![]() | Alberta Wild | 5 | 1 | 0 | 4 | -18 | 2 |
| 10 | ![]() | Lethbridge Grizzlies | 5 | 0 | 0 | 5 | -42 | 0 |
Helsinki Ringette
Alberta Wild
Lahti Ringette B
Unicorns
Blue Rings B Black
Lethbridge Grizzlies
Kiekko-Espoo B
True North
VG-62
Alberta Avalanche
Alberta Wild
Lahti Ringette B
Alberta Avalanche
Blue Rings B Black
Unicorns
Kiekko-Espoo B
Lethbridge Grizzlies
Helsinki Ringette
Helsinki Ringette
True North
Blue Rings B Black
Unicorns
Lahti Ringette B
Alberta Avalanche
Kiekko-Espoo B
Lethbridge Grizzlies
True North
Lahti Ringette B
Unicorns
Helsinki Ringette
Alberta Wild
Blue Rings B Black
Alberta Avalanche
Kiekko-Espoo B
Lethbridge Grizzlies
VG-62
Lahti Ringette B
Lethbridge Grizzlies
Kiekko-Espoo B
Alberta Wild
Blue Rings B Black
True North
Helsinki Ringette
Alberta Avalanche