Powered by GameResultsOnline.com tournament management

European Showdown Cup 2024

23.10. - 27.10.2024 Rīga | Latvia

Group A

PlayerGWLSetsGF-GAPts
1 Krystian Kisiel (POL)1111033 - 9442 - 29111
2 Deniss Marcinkevičs (LAT)1110132 - 6405 - 28010
3 Adrian Sloninka (POL)117425 - 21438 - 3937
4 Marco Carrai (ITA)117426 - 20434 - 4347
5 Pierre Bertrand (FRA)115618 - 25375 - 3925
6 Ari Lahtinen (FIN)115626 - 23426 - 4325
7 Stefan Marcin (SVK)114716 - 24312 - 3764
8 Andrea Lazzarini (ITA)114719 - 28378 - 4764
9 Jouni Viitamäki (FIN)114721 - 26402 - 4304
10 Christoff Eilers (BEL)113816 - 27390 - 3963
11 Krzysztof Sobilo (POL)113815 - 26353 - 4023
12 Pavol Kubosko (SVK)113815 - 27360 - 4133

 

PlayerGWLSetsGF-GAPts
1 Hanna Vilmi (FIN)1111033 - 0370 - 14011
2 Elzbieta Mielczarek (POL)119228 - 12403 - 2719
3 Weronika Szynal (POL)118326 - 15417 - 3238
4 Elvina Vidot (FRA)118326 - 14369 - 2908
5 Monika Szwalek (POL)117425 - 16382 - 3367
6 Markéta Trnčáková (CZE)116521 - 18350 - 3316
7 Tanja Oranic (SLO)115620 - 26392 - 4255
8 Sonia Tranchina (ITA)113816 - 28357 - 4183
9 Mai-Li De Raeymaeker (BEL)113814 - 26287 - 3993
10 Sara Fappani (ITA)113813 - 27283 - 3973
11 Piera Folino (ITA)112914 - 30297 - 4362
12 Dominika Czuj (POL)111107 - 31271 - 4121

 

 

GameResultsOnline.com
servicedesk@gameresultsonline.com
+358 44 7599 554
© 2024 GameResultsOnline.com