| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | CCM Selects | 4 | 4 | 0 | 0 | 33 - 5 | 8 |
| 2 | ![]() | Hermes | 4 | 2 | 0 | 2 | 19 - 26 | 4 |
| 3 | ![]() | Kalpa Black | 4 | 2 | 0 | 2 | 18 - 18 | 4 |
| 4 | ![]() | HIFK Red | 4 | 1 | 0 | 3 | 10 - 22 | 2 |
| 5 | ![]() | K-E Blues | 4 | 1 | 0 | 3 | 15 - 24 | 2 |
Kalpa Black
CCM Selects
K-E Blues
CCM Selects
HIFK Red
Kalpa Black
Kalpa Black
K-E Blues