 
          | Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  | JPS | 4 | 3 | 0 | 1 | 7 - 2 | 9 | 
| 2 |  | MP sininen | 4 | 3 | 0 | 1 | 15 - 4 | 9 | 
| 3 |  | KeuPa | 4 | 2 | 1 | 1 | 5 - 6 | 7 | 
| 4 | PetPet/KeuPa T12 YJ | 4 | 1 | 1 | 2 | 4 - 8 | 4 | |
| 5 |  | Jämsänkosken Ilves | 4 | 0 | 0 | 4 | 5 - 16 | 0 | 
 Jämsänkosken Ilves
            Jämsänkosken Ilves
     MP sininen
            MP sininen
     KeuPa
            KeuPa
     JPS
            JPS
     MP sininen
            MP sininen
     Jämsänkosken Ilves
            Jämsänkosken Ilves
     KeuPa
            KeuPa
     JPS
            JPS
     Jämsänkosken Ilves
            Jämsänkosken Ilves
     MP sininen
            MP sininen
     Jämsänkosken Ilves
            Jämsänkosken Ilves
     KeuPa
            KeuPa