




| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jokipojat Black | 4 | 3 | 1 | 0 | 17 - 4 | 7 |
| 2 | ![]() | Haki Blue | 4 | 2 | 1 | 1 | 13 - 6 | 5 |
| 3 | ![]() | Uplakers | 4 | 2 | 1 | 1 | 12 - 9 | 5 |
| 4 | ![]() | SaiPa Keltainen | 4 | 1 | 1 | 2 | 11 - 15 | 3 |
| 5 | ![]() | SaPKo | 4 | 0 | 0 | 4 | 2 - 21 | 0 |
Jokipojat Black
SaPKo
SaiPa Keltainen
Haki Blue
Jokipojat Black
SaiPa Keltainen
Jokipojat Black
Haki Blue
Uplakers
SaiPa Keltainen
Uplakers
Jokipojat Black