Boys-06 AAA+
Teams
Warriors, Stockholm
Players
88 | Alexander Zetterberg | Forward |
32 | Liam Danielsson | Forward |
17 | Max Gustafsson | Forward |
29 | Viktor Nörringer | Forward |
91 | Anton Linde | Forward |
15 | Hugo Laring | Goalie |
77 | Casper Ruud | Goalie |
4 | Jack Bodin | Defender |
22 | Victor Jernheim | Defender |
27 | Leo Wallenius | Defender |
86 | Nicolas Zabala | Defender |
55 | Felix Öhrqvist | Defender |
65 | Willhelm Hasselhuhn | Defender |
14 | Eliott Sigrell | Forward |
19 | Karl Sterner | Forward |
25 | Viggo Nordlund | Forward |
96 | Linus Eriksson | Forward |
Officials
Martin Zetterberg | General Manager |
Games
Kärpät
Kärpät
Warriors
Warriors
EVU
EVU
Warriors
Warriors
Imatran Ketterä
Imatran Ketterä
Warriors
Warriors
Blues
Blues
Warriors
Warriors
Jukurit
Jukurit
Warriors
Warriors