| Team | G | W | D | L | GF-GA | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kiekko-Espoo Blues | 5 | 4 | 0 | 1 | 27 - 8 | 8 | |
| 2 | ![]() | EVU | 5 | 4 | 0 | 1 | 21 - 3 | 8 |
| 3 | ![]() | Fops U10 | 5 | 4 | 0 | 1 | 24 - 11 | 8 |
| 4 | ![]() | Harjun Kiekko | 5 | 2 | 0 | 3 | 12 - 13 | 4 |
| 5 | TPS Turku | 5 | 1 | 0 | 4 | 11 - 21 | 2 | |
| 6 | ![]() | Haukat U10 | 5 | 0 | 0 | 5 | 5 - 44 | 0 |
Harjun Kiekko
Fops U10
Haukat U10
Harjun Kiekko
Haukat U10