2013
Teams
Preussen Berlin Capitals,
Players
| 1 | RITTER, Richard | Goalie |
| 2 | DAUENHAUER, Edward | Forward |
| 6 | MEYER, Levi | Defender |
| 7 | PICHLMAYR, Peter | Defender |
| 9 | FUSCA, Federico | Forward |
| 10 | FUSS, Josef | Forward |
| 11 | KUCHLER, Simon | Forward |
| 12 | GAISREITER, Hannes | Defender |
| 13 | TENGG, Leo | Forward |
| 14 | SCHWIENBACHER, Paula | Defender |
| 15 | SCHORLEMMER, Matti | Defender |
| 17 | KASSAY-KÉZI, Kund | Forward |
| 18 | HERLITZ, Nic | Forward |
| 19 | ENGEVIK, Thrym | Forward |
| 20 | GEHRER, Luis | Forward |
| 22 | TIMPF, Lio | Forward |
| 24 | NIEDERMÖLLER, Anni | Defender |
| 25 | WALTER, Joel | Defender |
| 26 | LIEBL, Bruno | Defender |
| 29 | KONDRATOV, Mark | Forward |
| 30 | BREISACH, Ferdinand | Goalie |
| 32 | BAJOR, Julian | Forward |
Officials
| ERIKZON, Olof | Head coach |
| GLEICH, Kathrin | Other |
| HERLITZ, Nicole | Other |
| SCHWIENBACHER, Roman | Other |
| ZOSCKE, Niklas | Trainer |
Games
15:10
Ice Arena Letňany, Letňany Arena I.
RJJ Academy
RJJ Academy
Preussen Berlin Capitals
Preussen Berlin Capitals
17:50
Ice Arena Letňany, Letňany Arena I.
PRO Team Select
PRO Team Select
Preussen Berlin Capitals
Preussen Berlin Capitals
10:05
Ice Arena Letňany, Letňany Arena II.
Preussen Berlin Capitals
Preussen Berlin Capitals
HTSO Martin
HTSO Martin
12:45
Ice Arena Letňany, Letňany Arena II.
HC Hvězda Praha
HC Hvězda Praha
Preussen Berlin Capitals
Preussen Berlin Capitals
11:10
Ice Arena Letňany, Letňany Arena II.
Ice Mamoth
Ice Mamoth
Preussen Berlin Capitals
Preussen Berlin Capitals