Räsänen Timofei | 21 | ||
Farhan Yusofi | 20 | ||
Basholi Gias | 19 | ||
Eltabakh Ijaad | 17 | ||
Brahimi Lorik | 15 | ||
Rexhepi Jetmir | 12 | ||
Mehmeti Lorik | 10 | ||
Malik Meran | 8 | ||
Beyai Mustafa | 7 | ||
Naarlava-De-Freitas Joshua | 6 | ||
Peci Zenjel | 4 | ||
Tashevci Edi | 3 | ||
Heib Noel | 1 |
Lwaanya Espoir | |||
Mehmet Yildrim | |||
Idrid Osaman | |||
Fadel Al-jumaili | |||
Mikkonen Topias | |||
Rannisto Luka | |||
Akhras Abdul | |||
Savikangas Kauri | |||
Reponen Elias | |||
Merzlyakov Elisey | |||
Haliti Lorik | |||
Ikonen Aleksi |