Lwaanya Espoir | |||
Mehmet Yildrim | |||
Idrid Osaman | |||
Fadel Al-jumaili | |||
Mikkonen Topias | |||
Rannisto Luka | |||
Akhras Abdul | |||
Savikangas Kauri | |||
Reponen Elias | |||
Merzlyakov Elisey | |||
Haliti Lorik | |||
Ikonen Aleksi |
19 | Hamza Hersi | ||
18 | Abdi Ali Hilowle | ||
16 | Petteri Taijala | ||
15 | Lucas Häqqback | ||
14 | Fabrice Rukundo | ||
11 | Raymon Damir | ||
10 | Abubakaar Mohamed | ||
9 | Lucas Pomba | ||
8 | Abdullah Poudi | ||
7 | Abdalle Hilowle | ||
6 | Basir Fars | ||
2 | Abdirizack Alijama | ||
Juha Luopa |