Tatu Taskinen | 20 | ||
Kristian Palanen | 16 | ||
Mico Mäenpää | 15 | ||
Joel Vainionpää | 14 | ||
Albin Musagi | 11 | ||
Erion Shalale | 10 | ||
Dzebo Dzemal | 9 | ||
Elbron Redzepi | 7 | ||
Dedia Olti | 6 | ||
Aleksi Knuutila | 5 | ||
Muhamed Dzebo | 3 | ||
Benet Bekolli | 2 | ||
Peci Rinor | 1 |
Lwaanya Espoir | |||
Mehmet Yildrim | |||
Idrid Osaman | |||
Fadel Al-jumaili | |||
Mikkonen Topias | |||
Rannisto Luka | |||
Akhras Abdul | |||
Savikangas Kauri | |||
Reponen Elias | |||
Merzlyakov Elisey | |||
Haliti Lorik | |||
Ikonen Aleksi |