Julius Peltola | 29 | ||
Romeo Pöppönen | 23 | ||
Daniel Dahlbacka | 21 | ||
Lucas Ghand Agha | 19 | ||
Andrea Pistole | 18 | ||
Sead Haxhija | 17 | ||
Kaapo Haga | 16 | ||
Jangin Alou | 14 | ||
Otto Tanninen | 13 | ||
Waltteri Koivisto | 12 | ||
Haniz Barbari | 11 | ||
Alireza Barbari | 10 | ||
Mohamed Gihond Agha | 9 | ||
Mohamed Idris | 8 |
110 | Mahamed | ||
Maalivahti | 14 | Abdirahman | |
Maalivahti | 12 | Ahmed | |
11 | Aadan | ||
8 | Mohamed | ||
7 | Mangyi | ||
6 | Mahamed | ||
5 | Omar | ||
3 | Ahmed | ||
2 | Ahmad | ||
Mukhis | |||
Sadki | |||
Shofan | |||
Aljah |