Boys-05 AAA+
Teams
NSHA, Select
Players
30 | Melker Thelin | Goalie |
34 | Melvin Strahl | Goalie |
5 | Loke Persson | |
8 | Elvin (C) Sundberg | |
13 | Felix Johansson | |
17 | Svante Sjödin | |
20 | Evin Andersson | |
22 | Rasmus Bergqvist | |
26 | Axel Löfgren | |
40 | Axel Sandin Pellikka | |
55 | William Larsson | |
65 | Andreas Lönn | |
71 | Hugo Bergendahl | |
87 | Felix (A) Lundgren | |
88 | Isac (A) Hedqvist | |
89 | Noel Nordh | |
91 | Marcus Schill | |
Officials
Ola Hedqvist | Head coach |
Stefan Sehlin | Coach |
Christoffer Lundgren | General Manager |
Marcus Kwickström | Other |
Games
HIFK
HIFK
NSHA
NSHA
NSHA
NSHA
EVU
EVU
14:30
Leppävaara, Dynasty
NSHA
NSHA
Kärpät Valkoinen
Kärpät Valkoinen
12:20
Leppävaara, Dynasty
Czech Stars
Czech Stars
NSHA
NSHA
16:40
Leppävaara, Dynasty
NSHA
NSHA
Kiekko-Laser
Kiekko-Laser
NSHA
NSHA
SaiPa
SaiPa
NSHA
NSHA
HIFK
HIFK
VG-62
VG-62
NSHA
NSHA