| Player | G | W | L | GF-GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Deniss Ovsjaņņikovs (LAT) | 4 | 4 | 0 | 91 - 25 | 91 - 25 | 4 | |
| 2 | Juha Oikarainen (FIN) | 4 | 3 | 1 | 93 - 64 | 93 - 64 | 3 | |
| 3 | Franck Bouilloux (FRA) | 4 | 2 | 2 | 75 - 73 | 75 - 73 | 2 | |
| 4 | Aigars Bušs (LAT) | 4 | 1 | 3 | 55 - 77 | 55 - 77 | 1 | |
| 5 | Artūrs Līvmanis (LAT) | 4 | 0 | 4 | 15 - 90 | 15 - 90 | 0 | |
 Alwin Kempen (NED)
              Alwin Kempen (NED)     Konrad Schlatter (SUI)
               Konrad Schlatter (SUI)     Ingrida Gabrialavičiūtė (LTU)
              Ingrida Gabrialavičiūtė (LTU)     Konrad Schlatter (SUI)
               Konrad Schlatter (SUI)     Gideon Engberts (NED)
              Gideon Engberts (NED)     Konrad Schlatter (SUI)
               Konrad Schlatter (SUI)     Marcin Zalucki (POL)
              Marcin Zalucki (POL)     Gideon Engberts (NED)
              Gideon Engberts (NED)     Konrad Schlatter (SUI)
               Konrad Schlatter (SUI)     Ingrida Gabrialavičiūtė (LTU)
              Ingrida Gabrialavičiūtė (LTU)